I would have rather been BONES.
Go figure a healthcare professional
with results like this. This test must be accurate.
Your results:
You are Beverly CrusherBeverly Crusher |
| 75% | Spock |
| 62% | Geordi LaForge |
| 60% | Uhura |
| 55% | Will Riker |
| 55% | Worf |
| 50% | Deanna Troi |
| 50% | James T. Kirk (Captain) |
| 45% | Leonard McCoy (Bones) |
| 45% | Mr. Scott |
| 40% | Chekov |
| 40% | An Expendable Character (Redshirt) |
| 40% | Data |
| 36% | Jean-Luc Picard |
| 35% | Mr. Sulu |
| 15% |
| A good physician and a caring parent. You are devoted to your children and to your occupation.
|
2 comments:
I figured you more of a Sulu. ;)
Don't feel bad, Pilot. I was Deanna Troi.
Post a Comment